Body Sculpt Leggings 2.0 (Reversible Wear)
Body Sculpt Leggings 2.0 (Reversible Wear)
Couldn't load pickup availability

Frequently Bought Together
-
Body Sculpt Bra Tank, A-D Cups
$45.99 USD$64.99 USD -
Body Sculpt Long Bra Tank, A-D Cups
$52.99 USD$74.99 USD -
Fanka Training Crew Socks 2-Pack
$23.99 USD






Customer Reviews
- 52876
- 4394
- 31
- 20
- 10
Body Sculpt Leggings 2.0 get a lot of praise for their support, quality and fit. Shoppers highlight how the leggings smooth cellulite and create a slimming effect, and the compression and the feel of the fabric are pointed out as positives as well — though opinions are mixed when it comes to the waist and the sizing.
-
Joso P.Verified Buyer
- Size Purchased
- M
- Height
- 5'3 - 5'5
- Activity
- Other, Yoga, Running, Workout, Casual
Does what it saysThe material is very soft and comfortable to wear. I started noticing results within a few weeks, so I decided to purchase another pair. I ordered size M this time because I wanted stronger compression.
06/15/26Fit RatingTrue to sizeWas this review helpful? -
Megan B.Verified Buyer
- Size Purchased
- S
- Height
- 5'9 - 5'11
- Activity
- Casual, Workout, Hiking, Yoga, Running
Great compression and super softI have multiple connective tissue disorders and absolutely need compression to hold me together. These give me the joint support I need and reduce the swelling I get in my legs throughout the day (without the chafing and sores I get from the fabric of my medical grade socks and tights). This fabric is even softer than the original body sculpt leggings, they can be adjusted to reach my ankles as a tall girl, and the waistband is more comfortable. I also find that these don’t crush my butt into a weird shape as much as other brands. My fit tip is going with the size that will give my waist a little compression to help with POTS symptoms and give my hernias a hand. They are NOT easy to get on the first time - real feel = now for this magic trick, I will take what looks like toddler pants and stretch them astronomically over these thighs, phew! rest for a minute - towel sweat away & compliment hands on how strong they are, then proceed to pretty much gator wrestling them over hips and butt. But once they are situated properly, they stay put, make the lumpies look smooth, and keep the jiggles to a minimum. Fanka truly helps me do more activities with my family, and I think the 2. 0’s are my favorites so far!
03/08/26Fit RatingTrue to sizeWas this review helpful? -
Elizabeth J.Verified Buyer
- Size Purchased
- M
- Height
- 5'3 - 5'5
- Activity
- Hiking
Awesome supportI love these leggings. Purchased specifically for knee support and hip support for a 20 mile hike and this product did not disappoint.
02/02/26Fit RatingTrue to sizeWas this review helpful? -
KAREN G.Verified Buyer
- Size Purchased
- 3XL
- Height
- 5'6 - 5'8
- Activity
- Workout
Comfortable.Gives you support in the waist easy to put on. Light support throughout the legs. Like to feel more support in the legs.
01/16/26Fit RatingTrue to sizeWas this review helpful? -
Beata D.Verified Buyer
- Size Purchased
- L
- Height
- 5'3 - 5'5
- Activity
- Workout, Yoga, Running
Phenomenal leggings. I love thePhenomenal leggings. I love the style and color combo a lot. Very comfortable. I usually wear size M but chose size L and they are perfect. The waist compression is insane and I love it. They are not your regular leggings. These are fancy leggings. Throw in a cute sweater and some boots and you’re ready to go. Beautiful
12/04/25Fit RatingRuns smallWas this review helpful? -
Julie H.Verified Buyer
- Size Purchased
- L
- Height
- 5'3 - 5'5
- Activity
- Yoga
Body sculptComfort, look slimmer and firm
11/12/25Fit RatingTrue to sizeWas this review helpful?
You May Also Like
Size Chart
Please note that Fanka's size chart may run smaller by one dimension compared to other brands. For the best fit, we recommend measuring yourself and comparing with the chart below.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |






