PowerBand Resistance 9" Biker Shorts (Reversible Wear)
PowerBand Resistance 9" Biker Shorts (Reversible Wear)
Regular price
$64.99
Regular price
$64.99
Sale price
$64.99
Unit price
/
per
 
 
Couldn't load pickup availability
Free Shipping Over $99.00 USDShipment proccessed within 24 hours.
Free Returns & Exchanges30-Day free trial. 100% money back guarantee.

These PowerBand reversible 9" compression biker shorts provide targeted support and a secure, adjustable fit for active women. High-rise with a slim, above-the-knee cut, they feature four-way stretch synthetic fabric and an adjustable waistband for comfortable movement during cycling and other workouts.
You May Also Like
Size Chart
Please note that Fanka's size chart may run smaller by one dimension compared to other brands. For the best fit, we recommend measuring yourself and comparing with the chart below.
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 32-34 | 22.5-24 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 34-36 | 24.5-27 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 36-38 | 27-29.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 38-40 | 29.5-32 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 40 / 42 | 32-35 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 42.5 / 45.5 | 35-38.5 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 45.5 / 48.5 | 38.5-42 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 48.5 / 51.5 | 42-45.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Bust | Waist | Height(Feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / XS | 0-2 | 81-86 | 58-62 | 5'1"-5'5" | 88-103 |
| 4 / S | 4-6 | 86-91 | 62-68 | 5'3"-5'7" | 104-120 |
| 6 / m | 8-10 | 91-96 | 68-75 | 5'5"-5'7" | 121-138 |
| 8 / l | 12-14 | 96-101 | 75-82 | 5'5"-5'9" | 139-156 |
| 10 / Xl | 16 | 101-106 | 82-89 | 5'7"-5'10" | 157-171 |
| 12 / 2Xl | 18 | 108-116 | 89-98 | 5'7"-5'10" | 172-193 |
| 14 / 3Xl | 20 | 116-124 | 98-107 | 5'7"-5'10" | 194-215 |
| 16 / 4Xl | 22 | 124-132 | 107-116 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 22.5-24 | 32.5-34.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 24-26.5 | 34.5-36.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 26.5-29.5 | 36.5-38.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 29.5-32 | 38.5-40.5 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 32-35 | 40.5-42.5 | 5'7"-5'10" | 157-171 |
| 12 / 2XL | 16 | 35-38.5 | 42.5-45.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 38.5-42 | 45.5-48.5 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 42-45.5 | 48.5-51.5 | 5'7"-5'10" | 216-238 |
| Fanka Size | US size | Waist | Hips | Height(feet) | Weight(lbs) |
|---|---|---|---|---|---|
| 2 / xS | 0 | 57-61 | 82.5-87.5 | 5'1"-5'5" | 88-103 |
| 4 / S | 0-2 | 61-67.5 | 87.5-92.5 | 5'3"-5'7" | 104-120 |
| 6 / m | 4-6 | 67.5-75 | 92.5-97.5 | 5'5"-5'7" | 121-138 |
| 8 / l | 8-10 | 75-81 | 97.5-103 | 5'5"-5'9" | 139-156 |
| 10 / xL | 12-14 | 81-89 | 103-108 | 5'7"-5'10" | 157-171 |
| 12 /2XL | 16 | 89-98 | 108-115.5 | 5'7"-5'10" | 172-193 |
| 14 / 3XL | 18 | 98-106 | 115.5-123 | 5'7"-5'10" | 194-215 |
| 16 / 4XL | 20 | 106-115.5 | 123-130 | 5'7"-5'10" | 216-238 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 34-36 | 29-30 |
| 6 / m | 36-38 | 31-32 |
| 8 / l | 38-40 | 33-34 |
| 10 / Xl | 40-42 | 35-36 |
| Fanka Size | Bust | Under Bust |
|---|---|---|
| 4 / S | 86-91 | 73-77 |
| 6 / m | 91-96 | 78-82 |
| 8 / l | 96-101 | 83-87 |
| 10 / Xl | 101-106 | 88-93 |



